ZhenAn is an experienced manufacturer of ferro manganese in China. Contact us ! For daily CIF price and FOB price of high carbon ferro manganese.
Ferromanganese is and iron alloy composed of manganese and iron.It is mainly divided into high-carbon ferro manganese (containing 7% carbon ), medium-carbon ferro manganese (containing 1.0-2.0% carbon ), low-carbon ferro manganese (containing 0.5% carbon), metal manganese ,mirror iron,and silicon manganese alloy .
Grade |
Designation |
Chemical Composition |
||||
Mn |
C | Si | P |
S |
||
≥ | ≤ | ≤ | ||||
Low Carbon |
FeMn85C0.2 |
85 | 0.2 | 0.8-2.0 | 0.1-0.3 | 0.02 |
FeMn80C0.5 |
80 |
0.5 | 0.8-2.0 | 0.1-0.3 | 0.02 | |
FeMn80C0.7 | 80 | 0.7 | 0.8-2.0 | 0.1-0.3 | 0.02 | |
Mid Carbon | FeMn78C1.0 | 78 | 1 | 0.8-2.0 | 0.15-0.35 | 0.03 |
FeMn78C1.5 | 78 | 1.5 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
FeMn78C2.0 | 78 | 2 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
FeMn75C1.5 | 75 | 1.5 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
FeMn75C2.0 | 75 | 2 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
High Carbon | FeMn78C8.0 | 78 | 8 | 1.0-5.0 | 0.2-0.4 | 0.03 |
FeMn75C7.5 | 75 | 7.5 | 1.0-5.0 | 0.2-0.4 | 0.03 | |
FeMn73C7.0 | 73 | 7 | 1.0-5.0 | 0.2-0.4 | 0.03 | |
FeMn70C7.0 | 70 | 7 | 1.0-5.0 | 0.2-0.4 | 0.03 | |
FeMn65C7.0 | 65 | 7 | 2.5-4.5 | 0.25-0.5 | 0.03 | |
FeMn60C7.0 | 60 | 7 | 2.5-4.5 | 0.3-0.5 | 0.05 |
Q: What kind of payments do you support?
A: T/T, L/C, Cash are accepted.
Q: Do you charge for the samples?
A: Accordeing to our company policy, the samples are free, we only charge the freight fee. And we will return the freight fee during the next order.
Q: Can you produce according to customers’ design?
A: Sure, we are professional manufacturer.