ZhenAn is an experienced manufacturer of ferro molybdenum in China. Contact us ! For daily CIF price and FOB price of ferro molybdenum 55.
Ferro Molybdenum 55 is is an amorphous metal additive in the production process. Mo content is 55% Min. Ferro Molybdenum comes in many grades, but the Molybdenum content mostly varies between 60 – 75%.
Molybdenum prevents corrosion in Stainless steel and when mixed with Iron, it also hardens & strengthens into austenite. The alloy is produced by heating/melting a mixture of Molybdenum Oxide & Iron. It is added to Molten steel before casting.
Chemical elements contents % | |||||||
Mo | Si (Max) | S (Max) | P (Max) | C (Max) | Cu (Max) | Sb(Max) | Sn(Max) |
≥70 | 1.50 | 0.10-0.15 | 0.05 | 0.10 | 0.50 | 0.04 | 0.04 |
65-70 | 1.50 | 0.10-0.15 | 0.05 | 0.10 | 0.50 | 0.04 | 0.04 |
55-65 | 1.00 | 0.10 | 0.04 | 0.10 | 0.50 | 0.04 | 0.04 |
55-65 | 1.50 | 0.10 | 0.05 | 0.10 | 0.50 | 0.05 | 0.06 |
55-65 | 2.00 | 0.15 | 0.05 | 0.20 | 1.00 | 0.08 | 0.08 |
>55 | 2.00 | 0.10 | 0.05 | 0.15 | 0.50 | 0.04 | 0.04 |
>55 | 1.00 | 0.10 | 0.08 | 0.20 | 0.50 | 0.05 | 0.06 |
>55 | 1.50 | 0.15 | 0.08 | 0.25 | 1.00 | 0.08 | 0.08 |
Q: Can you supply the special size and packing?
A: Yes, we can supply the ferro molybdenum according to buyers’request in sizes and contents.
Q: how to guarantee quality?
Always a pre-production sample before mass production; Always final Inspection before shipment.
Q: What kind of payments do you support?
A: T/T, L/C, Cash are accepted.