Silicon metal is produced by the carbothermic reaction of silica (quartz) in an electric arc furnace using carbon electrodes where the temperature in the main reaction zone of temperatures exceeds 1800ºC.
Grade | Composition | |||
Impurities(%) | ||||
Si | Fe | AI | Ca | |
≥ | ≤ | |||
1101 | 99.79 | 0.1 | 0.1 | 0.01 |
1501 | 99.69 | 0.15 | 0.15 | 0.01 |
2202 | 99.58 | 0.2 | 0.2 | 0.02 |
2502 | 99.48 | 0.25 | 0.25 | 0.02 |
3303 | 99.37 | 0.3 | 0.3 | 0.03 |
411 | 99.4 | 0.4 | 0.1 | 0.1 |
421 | 99.3 | 0.4 | 0.2 | 0.1 |
441 | 99.1 | 0.4 | 0.4 | 0.1 |
553 | 98.7 | 0.5 | 0.5 | 0.3 |
98 | 98 | 1 | 0.5 | 0.5 |
97 | 97 | 1.7 | 0.7 | 0.6 |
Q: Are you a manufacturer?
A: Yes, we are a manufacturer located in Anyang City, Henan Province.
Q: How to confirm the Product Quality before placing orders?
A: You can get free samples for some products,you only need to pay the shipping cost or arrange a courier to us and take the samples. You can send us your product specifications and requests,we will manufacture the products according to your requests.
Q: Do you provide free samples?
A: Yes, we can provide free samples.