Silicon Metal 1502 is produced by the carbothermic reaction of silica (quartz) in an electric arc furnace using carbon electrodes where the temperature in the main reaction zone of temperatures exceeds 1800ºC.
product | Grade | Chemical Composition (%) | Size | |||
Si(min) | Fe(max) | Al(max) | Ca(max) | |||
Silicon Metal | 421 | 99 | 0.4 | 0.2 | 0.1 | 10-100mm(90%)or according to customers need |
411 | 99 | 0.4 | 0.1 | 0.1 | ||
521 | 99 | 0.5 | 0.2 | 0.1 | ||
1502 | 99 | 0.15 | 0.1 | 0.02 | ||
331 | 99 | 0.3 | 0.3 | 0.01 | ||
Package | 1 ton packing or according to customers need | |||||
Usage | It was used in producing alloy, high purity semiconductor, and organic silicon, able to bear the high-temperature. |
Q :How can we guarantee the quality ?
A: Always a pre-production sample before mass production;Always final inspection before shipment.
Q :Why should you buy from us not from other suppliers?
A: Our team has ten years of export experience in ferroalloy industry, providing customers with satisfactory service is our purpose, to provide customers with optimal solutions is our only goal.
Q :When can we delivery the production?
A: We usually delivery the production within 15-20 days after received the prepayment or L/C.