Inventory And Management Of Zhen An Metallurgy
materials ready for your next meit.

Our Inventory Vision
Availability
Consistency
Transparency
We Stock
| Product | Grade | Size (mm) | Form | Stock (MT) | Warehouse |
|---|---|---|---|---|---|
| Ferro Silicon (FeSi) | 72 / 75 | 10–50/50-100 | Lump | 300 | Henan |
| Silicon Manganese (SiMn) | 65/60 | 10–50 | Lump | 500 | Tianjin |
| Ferro Manganese (FeMn) | HC / MC / LC | 10–50 | Lump | 200 | Tianjin |
| Ferro Vanadium (FeV) | 80 | 10–50/50-100 | Lump | 20 | Henan |
| Ferro Chrome (FeCr) | 60 / 65 | 10–50 | Lump | 100 | Tianjin |
| Ferrosilicon Nitride (Si3N4) | 75 / 80 | 10–50 | Lump | 30 | Tianjin |
| Ferrosilicon Calcium | Ca28Si60/Ca20Si55 | 10–50/ 0-3 | Lump/Powder | 10 | Tianjin |
| Ferrosilicon Magnesium | ReMgSiFe(Regular) | 10–50 | Lump | 5 | Tianjin |
| Ferrosilicon manganese | SCM-282828 | 10–50 | Lump | 5 | Henan |
Note: ①The table above only lists the regular stock. We have a wide range of product specifications, and most of them are in stock. If you can’t find the product you need in stock, please contact us directly.
②Custom crushing and low-Al/low-P variants available on request.
We offer a wide range of specifications of silicon metal with common contents:
| Product | Grade | Size (mm) | Form | Stock (MT) | Application | Warehouse |
|---|---|---|---|---|---|---|
| Silicon Metal | 553 | 10–100 | Lump | 350 | Aluminum Alloying | Tianjin |
| Silicon Metal | 441/411 | 10–100 | Lump | 400 | Chemical / Silicones | Henan |
| Silicon Metal | 3303/2202/1101 | 10–100 | Lump | 120 | Deoxidation | Tianjin |
| Upgraded Metallurgical Grade (UMG) | Low B / Low Fe | 10–50 | Granule | On Demand | Solar / Special Alloy | Henan |
| Polysilicon | 4N / 6N | 10–50 | Granule | 50 | Solar / Semiconductor | Tianjin |
| Silicon metal powder | 98.5/98.8/99.99 | 200/325 mesh | Powder | 30 | Solar / Refractory | Tianjin |
Remark:Other chemical composition and size can be supplied upon request.
We supply vanadium flakes, vanadium pentoxide powder, ferro vanadium, vanadium-nitrogen alloys and vanadium metals.
| Product | Grade | Form | Purity | Stock (MT) | Usage | Warehouse |
|---|---|---|---|---|---|---|
| Vanadium Pentoxide (V₂O₅) Flakes | Industrial | Flake | ≥99.5% | 50 | Ferrovanadium Production / Catalysts | Tianjin |
| Vanadium Nitride (VN) | VN16 / VN18 | Powder | N: 14–18% | 30 | Microalloying in Steel | Tianjin |
| Ferro Vanadium (FeV) | 50 / 80 | Lump | V: 50–80% | 20 | Alloy Additive | Henan |
| Ammonium Metavanadate (NH₄VO₃) | Special | Powder | ≥99% | On Demand | Catalyst, Ceramic Use | Henan |
The table above only lists the regular stock. We have a wide range of product specifications, and most of them are in stock. If you can’t find the product you need in stock, please contact us directly.

Vanadium pentoxide catalyst

Vanadium pentoxide Powder
| Product | Grade | Form | Purity | Stock (MT) | Warehouse |
|---|---|---|---|---|---|
| Electrolytic Manganese Metal (EMM) | 0.997 | Flake / Sheet | ≥99.7% Mn | 200 | Tianjin |
| Manganese Metal | Mn99 / Mn98 | Lump | ≥99.7% Mn | 50 | Tianjin |
| Manganese Ingot | Mn98 / Mn97 | Ingot | ≥97% Mn | 20 | Tianjin |
| Manganese Briquette | High Purity | Briquette | ≥99.8% Mn | On Demand | Henan |
Note: Custom crushing and low-Al/low-P variants available on request.

Manganese metal blocks

Electrolytic manganese flakes

Silicon ferro manganese

Silicon manganese

Ferro manganese

Silicon calcium manganese
We use a tiered approach:
Fast-moving items: We keep 30–60 days of average demand on hand. Examples: FeSi 75%, SiMn 65/17, silicon metal 441/553, V2O5 flakes, EMM sheets.
Seasonal or project-based items: We hold 15–30 days and top up based on orders and forecasts. Examples: FeV80, FeMn MC/LC, UMG silicon.
Custom specs: Made-to-order with a reserved raw material base, so lead times are shorter even for specialized grades.
Why this works:
It prevents stockouts when ports are congested or when energy restrictions affect smelter output.
It stabilizes pricing for our customers during short-term spikes.
It allows us to allocate material to urgent projects without delaying regular shipments.
Sizes, Packaging, and Labeling
We know that the right size saves you energy, improves recovery, and reduces dust. We keep common size fractions ready, and we can crush and screen to your spec. Our packaging options include:
- 1 MT jumbo bags with inner liners to control moisture.
- 25 kg small bags on pallets for precise dosing.
- Steel drums for powders or sensitive materials.
- Shrink-wrapped and strapped pallets for ocean freight.
Every package is labeled. This labeling makes traceability simple and speeds up receiving on your end.

FAQs
If you are interested in our products or have any questions, please describe your needs in detail, our professional team will reply you as soon as possible.
Yes. With a purchase order or framework agreement, we assign stock and provide release plans.
Yes. We can crush, screen, and vacuum-pack sensitive sizes, with sieve analysis on the COA.
We use inner liners, desiccant packs, container dry bags, and we avoid loading during rain. Moisture tests are included in pre-shipment checks.
Absolutely. Many customers mix FeSi, SiMn, and silicon metal in one container to optimize freight cost.
Yes. We welcome SGS, BV, or your chosen inspector for pre-shipment inspection.
Contact us immediately with photos and lot numbers. We will investigate using our retain samples and documentation, and we will replace or adjust according to our quality agreement.







